Fwd: $150 off Apple M4 iMac, $73 Crucial X9 1TB USB 3.2 External SSD & AMD Ryzen 7 7840HS Mini Desktop Under $500
🤖/X0000477/
From: PCMag Tech Deals <bestdeals@enews.pcmag.com>
Date: Thu, Nov 14, 2024 at 6:04 PM
Subject: $150 off Apple M4 iMac, $73 Crucial X9 1TB USB 3.2 External SSD & AMD Ryzen 7 7840HS Mini Desktop Under $500
To: <royfang@m-commerce.com>
2024 iMac 24" 4.5K Display with Apple M4 Chip (10-Core CPU, 10-Core GPU) - 16GB RAM, 256GB SSD
|
Fwd: Hurry up! Few days left avail 10% off on bigbasket with your IndusInd Bank Credit Card
|
--
Click Here to unsubscribe from this newsletter.
Fwd: Hurry up! Few days left avail 10% off on bigbasket with your IndusInd Bank Credit Card
|
--
Click Here to unsubscribe from this newsletter.
Fwd: Important Update Alert!
|
|
We hope you enjoy receiving news and special offer emails from Flipkart.com. If you would prefer not receiving our emails, please click here to unsubscribe. |
Fwd: Kids’ Corner: Fun and Learning! 🌈🎨
--
Click Here to unsubscribe from this newsletter.
Fwd: 🔔 Biocon FDA Clearance, Asian Paints Falls, NTPC Green IPO
From: Angel One <mailer@angelbroking.in>
Date: Mon, Nov 11, 2024 at 8:46 PM
Subject: 🔔 Biocon FDA Clearance, Asian Paints Falls, NTPC Green IPO
To: <sid.missu@gmail.com>
11 November, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Takeaways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Sensex and Nifty : The trading week began on a weak note as prices slipped in the initial minutes to test levels around 24000. However, this dip was quickly bought, with prices not only recovering morning losses but also surpassing Friday’s high, pushing well above the 24300 mark. The action continued with one more dip, ultimately ending flat with a minor loss just below 24150. • Sector Performance : IT stocks were the flavour of the day, as most sectors and stocks experienced profit booking. • Global Market Impact : Global markets, which have been buoyant since last week's US election results, have maintained their winning run and are mostly trading in the green. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIFTY 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24141.30 -6.9 [1-day] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Observing the daily chart, prices appear range-bound, with 24000 followed by 23800 acting as immediate support, while 24400 - 24500 presents a stiff resistance. A breakout from this range would be needed to spark the next directional move. Until then, expect choppy moves similar to today’s session. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News & Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Biocon: Shares increased by 8% after the US FDA granted "Voluntary Action Indicated" status to its Bengaluru unit, allowing it to continue operations without extra regulatory actions. BIOCON-EQ +8.37% Learn More • Asian Paints: Shares fell by 8% after reporting lower-than-expected results for July-September due to weak demand and increasing competition. ASIANPAINT-EQ -8.00% Learn More • MapMyIndia: Shares dropped over 8% after a July-September net profit decline of 8.2% to Rs 30.33 crore, despite a 14% growth in revenue. MAPMYINDIA-EQ -8.57% Learn More • RateGain Travel: Shares hit a 3-month high as July-September net profit rose 74% year-on-year to Rs 52.21 crore, with revenue up by 18.1% to Rs 277.26 crore. • UPL: Reported a net loss of Rs 585 crore for July-September, missing expectations of a Rs 81 crore profit, even as revenue increased by 9% to Rs 11,090 crore. • NTPC Green Energy IPO: Filing its RHP today, with NTPC shareholders on the record date eligible for a shareholder quota, potentially improving their chances of getting shares. • October saw record-high SIP investments of Rs 25,322.74 crore, with SIP accounts reaching 10.12 crore, as reported by AMFI. • The Supreme Court rejected SEBI's appeal against a previous ruling that overturned a Rs 25 crore penalty on Mukesh Ambani related to trading in 2007. • Gold Prices fell to Rs 77,040, close to the November low of Rs 76,980, due to lower demand after the festive season. • Niva Bupa IPO: Subscribed 1.88 times on its last day of subcription today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explore Full Update > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index Expiring Next Trading Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• NIFTY BANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AngelOne Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer - Investments in securities market are subject to market risks, read all related documents carefully before investing. Read More You're getting this email because you're a Angel One user and we believe you deserve great finance content and the latest updates from us. However, you have the option to opt out here |
Fwd: 🚨Beware of Fake applications & Fake WhatsApp groups 🚨
--
Click Here to unsubscribe from this newsletter.
Leaderboard
This Ad can be removed at your command by paying X dollars. Please click again and pay the removal fee, if you really want to see it gone!😈 💸 Patent Pending 💸
Select Option for delete widget.
Pay by Stripe
Pay with Bee¥ points